Description
Features & Benefits:
• 12.1 inch high-resolution colour TFT LCD display
• Exquisite appearance, clear marks, humanized interface
• Operation interface: Standard, Trend Screen, OxyCRG Screen NIBP List, Big front Screen
• Freeze instant waveform for real time S-T segment analysis, pace-maker detection
• Storage for up to 400 groups of NIBP list, 60 alarm events records recall
• Built-in rechargeable lithium battery with 4 hours working capacity
• Applicable to adult, peadiatric and neonatal patient
• Support solution: wall mounting Mobile trolley
• Wire/wireless central monitoring system supported
• Optional ETCO2
• Optional Nellcor SpO2
Standard Configuration: SpO2, PR/HR, NIBP, ECG, RESP, 2 TEM.
Item No. | CM 8000 | |
Screen Size: | 12.1 inch | |
ECG | Lead mode:I II III,AVR.VL.AVF.V | |
GAIN:*0.25.*0.5.*1.*2(mm/mV) | ||
Hear rate: | 15-300 bpm(adult) | |
15-350bpm(pediatric) | ||
Resolution:1bpm | ||
Accuracy:+-1% | ||
Bandwidth: Diagnostic:0.05-130Hz | ||
Monitor:0.5-40Hz | ||
Surgery:1-20Hz | ||
Sweep speed:12.5mms,25mm/s,50mm/s | ||
Pacemaker rejection:Yes | ||
ST measurement Range:-2.0+-2.0mv | ||
Accuracy:+-0.02mv or +-10% which is greater | ||
Spo2 | Measure range:0-100% | |
Resolution:1% | ||
Accuracy:+-2% | ||
Resolution:1bpm | ||
Accuracy:+-3bpm | ||
NIBP | Work mode: manual,automatic,continuous | |
Unit: mmHg,Kpa | ||
Measure range: | adult: SYS:40-280mmhg | |
DIA:10-220mmhg | ||
MEAN:20-240mmhg | ||
Pediatric:SYS:40-220mmhg | ||
DIA:10-160mmhg | ||
MEAN:20-170mmhg | ||
Neonatal:SYS:40-135mmhg | ||
DIA:10-100mmhg | ||
MEAN:20-100mmhg | ||
Resolution:1mmhg | ||
Accuracy: max mean error:+-5mmhg; max standard deviation:8mmhg | ||
Overpressure protection:0-300mmhg | ||
Degree of protection:BF.CF | ||
RESP | Measure range: | Adult:0-120rpm |
pediatric.neonatal 0-150rpm | ||
Resolution:1 rpm | ||
Accuracy:+-2% | ||
TEMP | Channels:2 | |
Measure range:0-50°c | ||
Resolution:0.1°c | ||
Accuracy:+-0.1°c(25-45c°) | ||
Recorder (optinal) | Width:48mm | |
Speed:25-50mm | ||
Channels:2 |
Reviews
There are no reviews yet.