Description
| General Specs | |
| Colour | Black |
| Gender | Unisex |
| Orientation | Bilateral |
| One Size | No |
| Custom-Made | No |
| Weight | Ultra Light |
| Functional Use | Compression / Support / Pain Relief |
| Functional Type/Category | Knee Brace |
| Material Composition | Neoprene 65%, PP 3%, Nylon 27%, Steel 5% |
| Latex Free | Yes |
| Waterproof | No |
| Indication (General) | |
| Osteoarthritis | Yes (Mild) |
| Functional Specs (Braces & Support) | |
| Standard Thigh & Short calf | No |
| Short Thigh & Calf | No |
| Standard Thigh & Calf | Yes |
| Internal/External Rotation Control | No |
| Abduction/Adduction Control | No |
| Range Of Motion Control | No |
| Compression | Yes |
| Indication (Knee) | |
| MCL Injury | Yes |
| LCL Injury | Yes |
| General Anterior Knee Pain | Yes |
| Meniscal Injury | Yes |
| General Instability | Yes |
| General Knee Swelling | Yes |






Reviews
There are no reviews yet.