Description
Product Specification | |
Blood Sample | Capillary Whole Blood |
Blood Volume | 0.5 μl |
Hct Range | 20 % ~ 60 % |
Measuring Range | 20〜600mg/dL (1.1〜33.3mmol/L) |
Measuring Unit | mg/dL and mmol/L (Interchangable) |
Measuring Time | 5 seconds |
Memory Capacity | 450 blood glucose results |
Operating Temperature Range | 10〜40℃ |
Average Display | 7, 14 and 28 days |
Time Display | 12H |
Meter Storage Humidity Range | Below 95 % |
Relative Humidity Operating Range | Below 85 % |
Meter Storage Condition | 0〜50℃ |
Meter Storage Humidity |
< 95% |
Size | 95X55X18.5mm mm |
Weight | 85 g |
Power Supply | Two AAA Batteries |
Data Output | RS232 PC Interface |
Control Solution Test | Control solution test results will not be calculated into day average |
Alarm Function | Alarm clock |
Talking Function | English/Chinese |
Meter Ready for Blood Test | Indicating with flashing test strip symbol |
Temperature Unit | ℃ and ℉ (Interchangable) |
Reviews
There are no reviews yet.