Description
| Specifications | |
| Mattress to Hood | 450 mm |
| Observation side of hood | Two incline |
| Operate port | 6 (2 Iris ports) |
| Tubing grommets | 4 |
| Front access panel | 826×310 mm |
| Mattress Tray Size | 630×360 mm |
| Power requirement | ≤400VA |
| Temperature control mode | Air servo control |
| Air Temp Control Range | 2037 |
| Temperature override mode to | 2039 |
| Temperature fluctuation | ≤0.5 |
| Mattress temperature uniformity | ≤0.8 |
| Temperature rise time | ≤30 min |
| Noise level within hood environment | ≤55dB |
| Power failure alarm | Yes |
| Fan failure alarm | Yes |
| Sensor failure alarm | Yes |
| High air temperature alarm | +1.5 |
| Low air temperature alarm | -2.5 |
| Over air temperature alarm | ≤38.0; ≤40.0 |
| Over skin temperature alarm | ≤38.0; ≤39.0 |
| System failure alarm | Yes |
| Alarm silence function | Yes |
| Environment temperature | +20+30 |
| Environment relative humidity | 5%99% |
| Environment air velocity of flow | <0.3m/s |
| RS-232 Connector | Yes |
| Rail | Yes |
| Infant bed tilt adjusting | ±10° step-less |
| Mattress tray Max. load | 10kg |
| Transfusion pole Max. load | 2kg |
| Cabinet Max. load | 10kg |
| Packing size (2 cartons) | 100×58×80 cm |
| Gross Weight | 120kg |






Reviews
There are no reviews yet.