Description
| Product Specification | |
| Blood Sample | Capillary Whole Blood |
| Blood Volume | 0.5 μl or 2.5 μl |
| Hct Range | 20 % ~ 60 % |
| Measuring Range | 20〜600mg/dL (1.1〜33.3mmol/L) |
| Measuring Unit | mg/dL or mmol/L |
| Measuring Time | 5 secs or 10 secs |
| Memory Capacity | 180 blood glucose results |
| System Operating Temperature | 10〜40℃ |
| System Operating Humidity | < 85% |
| Meter Storage Temperature | 0〜50℃ |
| Meter Storage Humidity |
< 95% |
| Size | 87 x 60 x 21 mm |
| Weight | 75g |
| Power Supply | Two 1.5-Volt (AAA) batteries |






Reviews
There are no reviews yet.